All / Saleable / Wire
Wire, 10C TS, 18 AWG, 21509, 600V, 105C, 9.3 mm, shielded, FT2, mPPE
Specifications
| Revision | A |
| Sale unit | spool |
| Insulator colors | White, Black, Red, Yellow, Blue, Green, Orange, Purple, Gray, Brown |
| Shield type | Foil |
| Bend radius | 55.8 mm |
| Conductor count | 10 |
| Voltage rating | 600.0 V |
| Wire od | 9.3 mm |
| Wire gauge (AWG) | 18 |
| Cable style | round |
| Conductor insulation | mPPE |
| Conductor material 1 | TS |
| Jacket color | BLACK |
| Jacket material | mPPE |
| Shield material | Al mylar |
| UL style | 21509 |
| Wire flammability | FT2 |
PDF Spec
3D Model
No documents available.


